SADAR BAZAR PANEL CHART

SADAR BAZAR PANEL RESULT CHART RECORDS

SADAR BAZAR PANEL result chart records for Shraddha Satta Matka readers. This page organizes SADAR BAZAR panel history, open-close results and older chart records in a mobile-friendly table.

SADAR BAZAR
***-**-***
Refresh Result
Go to Bottom

SADAR BAZAR MATKA PANEL RECORD 2026

Date MON TUE WED THU FRI SAT
25/06/18 to 30/06/18 1 4 9 45 2 5 8 3 7 0 09 1 3 5 3 3 9 59 9 0 0 1 7 8 65 7 8 0 4 4 8 69 2 3 4 3 5 5 33 1 4 8
02/07/18 to 07/07/18 9 6 0 86 1 6 9 3 8 9 07 3 7 7 1 2 3 66 4 6 6 2 8 0 05 4 5 6 1 3 0 45 1 2 2 4 9 9 24 3 5 6
09/07/18 to 14/07/18 3 3 0 60 4 8 8 1 9 9 91 3 8 0 2 5 7 47 1 7 9 1 4 8 39 4 5 0 2 5 0 79 1 4 4 1 4 0 53 3 0 0
16/07/18 to 21/07/18 2 5 8 59 9 0 0 1 6 0 76 1 6 9 4 4 0 89 2 3 4 1 4 6 13 2 4 7 6 9 0 57 1 2 4 1 4 7 20 3 7 0
23/07/18 to 28/07/18 5 8 0 35 8 8 9 3 6 6 57 4 6 7 3 4 6 33 1 3 9 3 9 9 14 5 9 0 4 5 8 76 4 6 6 1 8 8 76 7 9 0
30/07/18 to 04/08/18 3 4 0 71 2 4 5 4 8 0 22 2 2 8 1 3 4 87 2 2 3 4 8 9 13 4 9 0 3 4 7 43 3 5 5 2 2 0 47 2 6 9
06/08/18 to 11/08/18 5 5 0 03 1 4 8 1 6 6 36 3 5 8 2 8 8 81 3 3 5 1 7 8 69 3 7 9 1 5 8 46 2 6 8 1 9 0 09 2 2 5
13/08/18 to 18/08/18 1 1 5 70 4 8 8 1 2 3 62 6 6 0 * * * ** * * * 2 8 0 03 4 4 5 4 0 0 41 2 3 6 8 8 9 57 2 2 3
20/08/18 to 25/08/18 1 9 9 95 3 3 9 1 2 8 16 2 4 0 1 6 8 58 1 1 6 1 2 9 28 4 4 0 2 3 3 87 2 7 8 2 7 0 94 1 6 7
27/08/18 to 01/09/18 2 4 0 67 4 5 8 1 3 0 41 1 3 7 6 8 9 38 1 3 4 6 7 0 32 1 5 6 7 8 0 59 3 8 8 1 3 5 96 4 4 8
03/09/18 to 08/09/18 3 4 4 12 3 9 0 1 3 4 87 1 7 9 4 5 0 95 2 5 8 5 7 7 94 6 9 9 1 2 9 24 2 6 6 1 3 3 75 3 5 7
10/09/18 to 15/09/18 1 4 8 33 2 4 7 3 6 0 93 6 7 0 5 8 8 17 3 4 0 2 2 0 43 1 6 6 4 6 0 01 3 3 5 8 0 0 82 2 4 6
17/09/18 to 22/09/18 1 2 2 57 1 7 9 2 2 3 78 3 5 0 1 2 0 39 1 4 4 4 9 9 28 2 6 0 1 6 9 66 2 6 8 2 3 7 25 2 3 0
24/09/18 to 29/09/18 1 3 6 04 7 8 9 1 2 7 00 6 7 7 2 3 4 98 4 7 7 3 5 5 30 4 8 8 4 4 0 86 2 4 0 2 2 0 46 1 6 9
01/10/18 to 06/10/18 1 1 9 16 4 4 8 3 9 9 19 6 6 7 6 6 0 23 5 9 9 2 7 9 89 3 8 8 3 3 6 26 5 5 6 2 4 5 17 4 5 8
08/10/18 to 13/10/18 3 6 9 89 1 2 6 3 4 5 21 2 3 6 3 3 4 02 5 8 9 1 7 0 81 1 4 6 2 2 0 40 5 5 0 1 0 0 15 7 8 0
15/10/18 to 20/10/18 1 4 8 36 3 3 7 34 4 5 5 2 2 7 12 1 5 6 5 7 7 95 2 5 8 4 5 9 84 1 4 9 1 6 6 33 1 3 9
22/10/18 to 27/10/18 2 7 7 69 2 7 0 1 9 0 08 4 4 0 1 8 9 80 3 8 9 4 7 0 19 1 8 0 5 7 8 06 3 3 0 1 8 8 72 3 9 0
29/10/18 to 03/11/18 3 5 7 57 4 4 9 1 4 4 99 3 6 0 1 2 5 88 9 9 0 2 8 0 09 4 6 9 6 8 0 35 1 5 9 1 1 4 68 4 7 7
05/11/18 to 10/11/18 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
10/11/18 to 17/11/18 3 4 7 45 1 5 9 2 3 9 45 1 2 2 4 6 6 64 3 5 6 1 4 7 27 2 2 3 2 4 5 16 1 1 4 2 7 8 71 1 4 6
19/11/18 to 17/11/18 3 8 0 18 4 4 0 4 9 9 21 5 7 9 2 8 0 08 4 7 7 2 2 5 96 1 5 0 3 8 8 94 1 6 7 6 6 8 01 3 9 9
26/11/18 to 01/12/18 7 7 0 49 2 8 9 2 4 8 42 1 2 9 4 9 9 23 3 0 0 2 5 0 76 4 4 8 2 3 6 14 4 5 5 1 3 9 34 3 3 8
03/12/18 to 08/12/18 1 4 0 52 1 5 6 4 6 9 99 1 2 6 2 5 9 61 1 3 7 3 6 0 92 4 8 0 3 6 7 83 6 8 9 6 8 7 18 1 3 4
10/12/18 to 15/12/18 1 2 3 64 2 4 8 7 9 0 60 1 9 0 5 6 8 91 2 9 0 5 6 9 03 2 5 6 7 8 0 57 4 6 7 1 3 7 09 1 3 5
17/12/18 to 22/12/18 2 2 3 77 5 6 6 2 3 8 31 6 6 9 2 4 0 67 3 6 8 4 9 0 37 4 4 9 5 7 0 26 4 4 8 3 3 4 07 4 4 9
24/12/18 to 29/12/19 6 8 8 24 7 8 9 3 5 0 88 2 2 4 3 6 8 79 1 3 5 1 8 8 73 1 5 7 1 1 0 27 4 5 8 2 8 9 92 1 4 7
31/12/19 to 05/01/19 1 4 6 17 3 4 0 8 8 0 62 1 3 8 4 6 6 66 1 6 9 3 8 8 96 8 9 9 2 4 7 31 4 8 9 6 7 7 03 4 9 0
07/01/19 to 12/01/19 2 8 0 04 7 8 9 1 9 9 93 3 5 5 1 2 8 15 3 6 6 2 2 3 71 5 8 8 1 2 3 60 4 6 0 1 5 9 55 3 5 7
14/01/19 to 19/01/19 1 4 4 99 4 5 0 3 3 6 25 5 0 0 2 4 5 10 5 6 9 3 5 0 83 7 7 9 4 7 0 11 2 2 7 6 7 9 23 2 4 7
21/01/19 to 26/01/19 2 5 5 23 2 4 7 4 4 6 44 1 4 9 3 5 5 36 2 4 6 21 3 4 4 1 7 7 57 3 6 8 * * * ** * * *
28/01/19 to 02/02/19 2 6 8 68 4 4 0 1 3 9 30 1 9 0 6 7 7 04 2 5 7 1 7 0 83 5 9 9 1 2 8 10 2 8 0 6 6 8 08 4 7 7
04/02/19 to 09/02/19 1 3 5 92 1 4 7 1 8 9 81 2 3 6 2 4 9 54 1 5 8 2 3 5 07 1 3 3 2 7 7 11 4 7 0 3 7 8 87 1 7 9
11/02/19 to 16/02/19 3 7 7 76 1 5 0 4 4 5 38 5 5 8 1 5 5 17 2 2 3 2 4 8 42 3 4 5 1 2 0 34 6 9 9 3 6 0 99 5 5 9
18/02/19 to 23/02/19 2 4 0 68 2 7 9 6 6 0 20 1 1 8 2 4 4 24 1 3 0 1 5 7 35 1 4 0 3 9 0 22 1 3 8 1 4 5 01 2 9 0
25/02/19 to 02/03/19 7 8 0 53 6 7 0 4 9 9 26 1 2 3 60 1 3 6 1 1 2 47 1 8 8 1 6 9 66 6 0 0 2 4 4 00 3 7 0
04/03/19 to 09/03/19 2 5 0 72 5 8 9 3 5 0 82 5 7 0 9 9 0 84 4 4 6 1 2 0 37 1 2 4 4 4 8 65 4 4 7 3 8 8 91 3 3 5
11/03/19 to 16/03/19 2 2 7 17 3 6 8 5 6 9 09 2 8 9 1 5 6 24 1 6 7 1 8 0 93 7 8 8 2 3 9 40 5 7 8 4 5 6 57 2 2 3
18/03/19 to 23/03/19 6 8 8 25 4 4 7 3 4 7 42 4 8 0 1 4 6 18 4 7 7 * * * ** * * * 2 7 0 98 2 2 4 3 5 8 62 3 9 0
25/03/19 to 30/03/19 1 7 8 64 4 4 6 1 1 4 61 1 1 9 2 3 7 25 3 3 9 2 6 0 88 1 8 9 3 3 8 49 2 3 4 2 2 6 06 5 5 6
01/04/19 to 06/04/19 1 4 6 10 3 7 0 5 7 9 19 1 3 5 1 2 7 08 1 3 4 8 0 0 81 4 7 0 1 1 2 53 1 2 0 1 4 7 27 1 3 3
08/04/19 to 13/04/19 1 4 9 47 2 7 8 3 4 0 77 1 6 0 1 3 5 99 2 3 4 1 3 9 34 2 5 7 2 8 8 84 2 2 0 5 6 8 91 1 3 7
15/04/19 to 20/04/19 4 4 0 82 1 1 0 1 8 0 95 1 5 9 2 2 8 20 3 7 0 2 8 0 04 3 4 7 1 5 5 19 1 4 4 2 4 0 68 1 7 0
22/04/19 to 27/04/19 1 4 9 45 3 5 7 2 5 0 79 5 6 8 3 3 5 12 1 4 7 5 0 0 52 1 2 9 4 6 0 06 1 2 3 2 3 8 35 1 4 0
29/04/19 to 04/05/19 3 7 0 07 1 3 3 3 5 8 69 1 3 5 2 4 8 49 2 3 4 1 5 5 13 1 2 0 3 8 0 10 3 3 4 4 4 6 42 1 4 7
06/05/19 to 11/05/19 8 0 0 81 1 4 6 3 5 9 73 1 4 8 3 7 0 01 3 3 5 1 3 5 95 1 7 7 4 4 0 83 2 5 6 1 2 4 74 1 3 0
13/05/19 to 18/05/19 2 3 8 37 1 8 8 7 8 0 53 7 8 8 1 3 5 91 5 6 0 3 0 0 38 1 1 6 2 4 0 60 5 5 0 2 3 0 58 4 4 0
20/05/19 to 25/05/19 1 2 9 20 4 6 0 4 9 0 36 1 6 9 5 6 9 08 1 2 5 1 3 5 99 2 2 5 3 9 0 22 6 6 0 6 7 8 17 3 4 0
27/05/19 to 01/06/19 1 4 7 28 9 9 0 2 3 0 55 1 4 0 1 4 8 34 1 1 2 2 5 7 47 1 2 4 3 5 0 86 1 2 3 3 5 7 53 3 0 0
03/06/19 to 08/06/19 5 6 0 10 2 4 4 4 5 0 99 1 3 5 1 5 0 62 3 9 0 1 4 5 03 6 7 0 4 7 0 16 1 5 9 1 4 0 56 1 2 3
10/06/19 to 15/06/19 5 6 0 10 3 7 0 1 3 5 97 3 4 0 1 4 8 30 3 8 9 1 3 9 34 2 5 7 1 9 0 08 2 2 4 1 3 3 73 1 4 8
17/06/19 to 22/06/19 1 3 4 81 3 8 0 5 6 0 15 3 5 7 4 5 0 94 1 4 9 1 4 7 29 2 3 4 1 2 3 67 4 6 7 3 0 0 36 1 2 3
24/06/19 to 29/06/19 4 0 0 43 1 6 6 5 6 9 00 1 2 7 1 5 0 68 5 6 7 1 8 9 81 1 4 6 3 5 6 45 1 5 9 1 2 8 10 2 3 5
01/07/19 to 06/07/19 8 9 0 77 2 5 0 1 2 3 69 2 7 0 1 4 5 03 3 0 0 2 8 9 97 4 6 7 1 4 7 20 5 6 9 5 6 0 16 1 2 3
08/07/19 to 13/07/19 1 4 9 45 1 1 3 3 7 0 01 1 4 6 3 4 0 74 4 0 0 3 5 8 62 6 8 8 3 4 7 44 2 2 0 6 9 0 53 1 3 9
15/07/19 to 20/07/19 5 6 0 16 2 4 0 1 4 5 03 1 2 0 1 3 5 99 4 5 0 1 1 0 28 8 0 0 1 5 0 61 1 4 6 1 4 8 39 1 8 0
22/07/19 to 27/07/19 6 7 9 28 1 3 4 3 8 9 03 1 2 0 1 3 5 97 4 6 7 5 0 0 50 3 7 0 5 6 0 17 3 4 0 2 4 7 35 1 4 0
29/07/19 to 03/08/19 2 4 0 64 2 2 0 1 5 6 21 6 7 8 2 5 8 53 1 4 8 1 5 0 68 2 7 9 5 6 8 91 2 4 5 4 6 7 77 1 3 3
05/08/19 to 10/08/19 1 4 6 12 2 2 8 1 3 5 93 2 5 6 1 4 7 22 5 7 0 1 3 9 30 2 3 5 3 5 7 52 1 1 0 5 6 9 00 2 8 0
12/08/19 to 17/08/19 5 6 7 85 1 5 9 5 8 0 31 2 4 5 5 6 0 15 1 5 9 * * * ** * * * 5 6 9 01 1 4 6 6 6 0 29 1 3 5
19/08/19 to 24/08/19 4 0 0 46 1 2 3 6 7 0 30 2 8 0 1 4 8 33 1 2 0 3 3 0 69 2 8 9 5 6 8 97 2 5 0 1 4 7 25 3 5 7
26/08/19 to 31/08/19 1 4 6 17 7 0 0 1 1 8 00 3 7 0 1 2 9 21 5 6 0 1 7 0 84 1 4 9 2 4 8 40 1 4 5 2 7 8 73 1 4 8
02/09/19 to 07/09/19 1 7 0 89 3 6 0 5 6 0 16 3 5 8 1 2 9 21 6 7 8 1 3 5 97 1 7 9 1 5 9 53 3 0 0 1 2 3 62 2 2 8
09/09/19 to 14/09/19 2 3 4 96 6 0 0 6 6 9 19 5 5 9 1 4 9 45 1 5 9 4 6 8 87 3 7 7 4 5 7 60 4 7 9 1 7 9 76 8 8 0
16/09/19 to 21/09/19 5 7 0 29 4 5 0 1 1 5 72 1 3 8 1 3 6 04 1 3 0 2 6 0 83 1 6 6 5 5 9 98 2 2 4 3 3 8 47 3 6 8
23/09/19 to 28/09/19 3 4 8 51 1 1 9 4 9 9 20 4 7 9 4 4 6 40 0 0 0 2 4 7 33 3 4 7 4 0 0 49 3 7 9 1 0 0 12 3 9 0
30/09/19 to 05/10/19 2 8 9 99 2 3 4 1 8 9 85 8 8 9 1 9 0 08 4 7 7 2 8 0 06 2 4 0 2 3 3 80 2 3 5 2 3 8 30 2 2 6
07/10/19 to 12/10/19 2 4 8 49 3 8 8 2 4 5 16 4 4 8 1 4 9 40 2 3 5 7 7 9 30 5 5 0 7 7 8 24 2 5 7 2 0 0 29 4 5 0
14/10/19 to 19/10/19 4 7 0 19 6 6 7 3 7 8 84 7 8 9 8 9 0 78 4 6 8 5 9 0 41 5 8 8 5 7 8 00 2 9 9 4 5 7 63 2 2 9
21/10/19 to 26/10/19 4 5 9 86 4 5 7 2 6 8 68 2 7 9 3 4 6 33 2 4 7 1 8 0 97 3 4 0 * * * ** * * * * * * ** * * *
28/10/19 to 02/11/19 * * * ** * * * * * * ** * * * * * * ** * * * 1 1 0 21 6 7 8 2 2 5 95 4 5 6 3 7 9 95 4 5 6
04/11/19 to 09/11/19 4 7 9 01 4 8 9 3 8 0 14 7 8 9 3 3 0 65 1 4 0 3 0 0 31 1 4 6 2 2 4 88 1 7 0 3 7 0 09 2 7 0
11/11/19 to 16/11/19 2 3 9 42 2 4 6 2 3 8 39 3 7 9 2 7 8 70 5 7 8 2 5 5 26 2 5 9 2 3 5 07 5 5 7 1 3 7 12 1 2 9
18/11/19 to 23/11/19 1 7 0 88 1 2 5 7 9 9 51 6 6 9 6 6 8 09 4 6 9 2 3 5 04 1 4 9 1 7 9 77 2 5 0 1 6 9 67 7 0 0
25/11/19 to 30/11/19 3 3 5 11 2 3 6 2 0 0 28 4 4 0 1 2 7 05 2 3 0 1 1 4 68 1 1 6 1 3 5 99 1 1 7 1 1 5 77 1 7 9
02/12/19 to 07/12/19 2 7 9 83 1 5 7 4 6 9 98 5 6 7 3 6 0 94 1 5 8 3 6 9 84 2 5 7 6 0 0 65 6 9 0 2 6 0 81 2 4 5
09/12/19 to 14/12/19 2 4 0 64 2 4 8 2 7 8 71 2 3 6 4 6 0 02 4 8 0 1 7 0 83 6 7 0 3 7 0 05 7 8 0 6 8 0 44 6 8 0
16/12/19 to 21/12/19 3 9 0 21 3 3 5 5 5 6 69 1 3 5 1 4 7 28 1 8 9 3 3 9 52 1 3 8 3 4 5 23 2 3 8 1 1 0 21 1 0 0
23/12/19 to 28/12/19 1 4 5 03 1 4 8 2 4 7 38 2 7 9 3 4 8 55 1 5 9 4 8 0 26 4 4 8 2 5 0 70 3 7 0 1 4 0 55 5 0 0
30/12/19 to 04/01/20 4 5 8 79 4 5 0 4 5 9 89 5 6 8 4 8 9 18 1 3 4 4 4 5 36 1 5 0 1 4 6 10 1 4 5 2 3 5 01 2 3 6
06/01/20 to 11/01/20 2 3 9 43 6 8 9 8 8 0 67 8 9 0 1 1 8 06 7 9 0 5 8 0 31 2 9 0 1 3 7 18 1 1 6 4 4 9 79 4 6 9
13/01/20 to 18/01/20 4 6 6 65 7 9 9 4 5 7 60 3 8 9 4 5 0 92 5 8 9 4 5 8 78 4 5 9 2 4 0 65 3 4 8 4 8 0 27 2 6 9
20/01/20 to 25/01/20 7 8 8 39 3 8 8 5 7 9 14 5 9 0 5 5 8 83 5 8 0 1 5 7 37 2 7 8 1 5 8 40 1 4 5 3 5 6 48 1 2 5
27/01/20 to 01/02/20 8 0 0 86 8 9 9 3 9 0 22 4 8 0 3 7 7 70 2 8 0 3 7 8 87 3 5 9 7 8 9 44 2 5 7 4 5 6 57 4 5 8
03/02/20 to 08/02/20 1 6 6 39 1 2 6 4 5 0 94 1 3 0 6 7 0 35 6 9 0 4 6 0 08 3 6 9 2 2 5 92 2 2 8 2 8 9 94 2 4 8
10/02/20 to 15/02/20 4 8 9 15 4 4 7 2 5 8 59 1 3 5 2 7 8 71 5 7 9 2 7 0 96 3 4 9 1 6 0 78 4 5 9 2 5 0 79 3 8 8
17/02/20 to 22/02/20 3 5 0 88 2 6 0 1 4 8 32 1 3 8 1 3 5 91 2 3 6 2 7 7 66 2 6 8 1 7 0 87 1 8 8 1 6 0 70 1 4 5
24/02/20 to 29/02/20 1 1 4 65 3 5 7 1 9 9 91 2 9 0 4 9 0 32 3 9 0 4 6 0 04 2 3 9 2 3 6 18 6 6 6 5 9 9 33 6 7 0
02/03/20 to 07/03/20 1 7 9 70 1 2 7 1 2 8 15 1 4 0 3 9 9 12 4 8 0 1 2 8 19 1 1 7 4 4 7 59 4 5 0 1 1 6 84 1 5 8
09/03/20 to 14/03/20 6 8 9 31 5 6 0 * * ** * * * 2 5 9 60 2 8 0 2 5 0 79 2 7 0 7 9 0 66 2 4 0 2 8 0 03 4 9 0
16/03/20 to 21/03/20 4 7 0 10 6 6 8 5 0 0 53 6 7 0 5 7 0 24 5 9 0 2 8 0 07 8 9 0 5 7 8 01 6 7 8 3 4 0 77 1 6 0
23/03/20 to 28/03/20 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
30/03/20 to 04/04/20 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
06/04/20 to 11/04/20 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
13/04/20 to 18/04/20 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
20/04/20 to 25/04/20 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
27/04/20 to 02/05/20 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
04/05/20 to 09/05/20 * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * * * * * ** * * *
11/05/20 to 16/05/20 4 4 0 85 2 3 0 2 7 0 93 1 2 0 2 4 0 65 6 9 0 2 8 0 04 3 5 6 1 3 8 21 3 9 9 1 2 4 75 7 8 0
18/05/20 to 23/05/20 1 4 8 32 1 3 8 4 6 9 97 3 6 8 1 3 0 45 1 4 0 1 3 6 06 1 7 8 1 3 4 81 5 7 9 1 3 5 96 4 5 7
25/05/20 to 30/05/20 5 0 0 50 4 7 9 4 0 0 42 6 7 9 3 4 5 29 3 7 9 3 5 8 61 2 4 5 3 6 0 96 1 1 4 5 6 0 17 3 4 0
01/06/20 to 06/06/20 4 5 0 99 1 9 9 5 7 0 25 5 0 0 3 8 0 11 4 7 0 2 3 0 50 1 9 0 2 8 0 08 2 6 0 1 3 0 42 1 3 8
08/06/20 to 13/06/20 2 4 7 33 1 3 9 1 5 0 60 1 3 6 2 9 0 14 1 6 7 3 9 0 24 1 4 9 1 8 9 88 1 7 0 3 8 9 05 1 4 0
15/06/20 to 20/06/20 4 8 9 17 3 7 7 3 6 6 59 3 8 8 3 6 9 82 4 8 0 9 0 0 91 3 8 0 2 6 6 48 2 6 0 2 2 6 09 1 2 6
22/06/20 to 27/06/20 2 5 0 75 6 9 0 1 5 8 40 1 4 5 1 3 6 02 2 0 0 1 2 0 38 1 2 5 1 5 8 49 1 3 5 1 5 8 42 1 5 6
29/06/20 to 04/07/20 2 3 8 39 5 7 7 2 8 8 86 2 6 8 1 1 9 12 1 2 9 5 0 0 53 1 3 9 3 5 0 87 3 4 0 5 8 0 34 3 4 7
06/07/20 to 11/07/20 2 8 0 00 3 8 9 3 5 9 79 2 8 9 5 6 7 82 7 7 8 1 2 4 76 1 1 4 1 1 8 01 2 2 7 1 2 7 06 1 1 4
13/07/20 to 18/07/20 1 2 5 81 5 8 8 1 4 9 40 0 0 0 3 4 6 30 1 3 6 3 8 9 07 3 5 9 3 8 0 16 2 5 9 1 3 7 19 1 3 5
20/07/20 to 25/07/20 6 9 0 55 1 6 8 5 9 0 47 8 9 0 1 6 8 54 4 0 0 1 4 5 06 6 0 0 1 2 4 75 3 6 6 1 5 0 68 1 1 6
27/07/20 to 01/08/20 1 4 9 41 1 2 8 4 7 0 13 5 8 0 1 9 0 02 5 7 0 1 7 0 89 1 8 0 7 9 0 64 2 4 8 6 0 0 67 3 5 9
03/08/20 to 08/08/20 4 7 9 07 2 2 3 5 8 8 12 5 8 9 3 5 0 81 5 6 0 2 3 0 51 2 3 6 5 5 0 02 5 7 0 4 4 6 44 2 2 0
10/08/20 to 15/08/20 4 7 9 08 3 6 9 2 8 9 94 1 3 0 2 4 8 44 2 4 8 2 2 8 25 2 5 8 1 5 6 22 2 0 0 * * * ** * * *
17/08/20 to 22/08/20 1 4 8 38 1 3 4 1 1 7 90 4 6 0 1 1 3 51 1 3 7 1 6 7 42 2 3 7 4 5 6 59 4 7 8 1 8 9 83 3 0 0
24/08/20 to 29/08/20 3 3 6 28 3 6 9 2 2 5 99 2 3 4 2 3 5 04 2 3 9 3 6 7 64 1 5 8 3 8 0 11 2 3 6 1 1 5 79 1 3 5
31/08/20 to 05/09/20 4 6 0 03 1 3 9 1 0 0 16 2 4 0 1 3 0 43 2 3 8 2 3 7 21 1 2 8 2 5 7 40 2 8 0 1 3 5 97 2 5 0
07/09/20 to 12/09/20 2 4 5 10 4 8 8 2 4 7 36 2 5 9 2 2 5 93 1 2 0 1 4 7 29 5 5 9 2 4 6 27 3 6 8 1 5 5 11 1 4 6
14/09/20 to 19/09/20 1 5 0 65 5 0 0 2 7 7 64 1 3 0 2 7 8 79 1 8 0 2 2 8 20 1 9 0 4 8 9 13 1 5 7 3 5 9 70 4 7 9
21/09/20 to 26/09/20 3 4 6 36 1 6 9 2 6 0 83 5 8 0 1 1 6 84 5 9 0 4 8 0 20 2 8 0 7 8 0 56 2 4 0 1 9 0 03 1 2 0
28/09/20 to 03/10/20 3 7 7 72 2 3 7 1 3 7 19 1 3 5 1 5 8 46 1 5 0 1 2 5 86 1 1 4 2 5 0 73 1 2 0 3 4 0 78 1 1 6
05/10/20 to 10/10/20 1 0 0 10 6 6 8 1 3 0 43 1 3 9 2 8 0 08 1 8 9 3 5 0 84 3 5 6 5 6 0 16 2 4 0 1 7 0 89 2 7 0
12/10/20 to 17/10/20 1 2 0 37 1 1 5 2 4 4 07 2 7 8 2 4 0 61 2 9 0 1 1 6 86 1 6 9 2 8 9 96 2 5 9 1 8 9 89 2 3 4
19/10/20 to 24/10/20 1 5 8 42 1 3 8 3 9 0 27 2 7 8 2 5 6 39 1 1 7 2 3 9 40 1 3 6 5 7 0 20 3 7 0 1 4 6 14 1 4 9
26/10/20 to 31/10/20 1 2 5 86 1 5 0 1 3 5 90 1 9 0 2 3 7 29 1 1 7 2 8 8 89 2 8 9 1 2 6 93 1 2 0 2 5 7 44 4 0 0
02/11/20 to 07/11/20 5 8 8 12 5 8 9 4 6 0 06 3 5 8 3 5 0 83 4 9 0 2 3 5 08 1 7 0 2 5 0 72 3 9 0 3 3 7 38 3 7 8
09/11/20 to 14/11/20 3 7 0 09 5 7 7 3 4 0 72 3 3 6 2 6 0 84 5 9 0 * * * ** * * * * * * ** * * * * * * ** * * *
16/11/20 to 21/11/20 2 2 0 45 1 1 3 2 3 0 51 2 3 6 1 6 8 59 1 2 6 4 4 7 58 4 6 8 4 7 0 11 3 9 9 5 9 0 41 2 9 0
23/11/20 to 28/11/20 2 7 8 76 1 7 8 2 4 7 33 1 2 0 1 4 5 08 1 2 5 2 3 4 98 1 8 9 1 1 2 49 4 5 0 1 3 7 19 1 2 6
30/11/20 to 05/12/20 1 5 9 50 1 4 5 3 4 9 67 1 2 4 1 5 7 30 2 8 0 4 8 9 16 2 5 9 1 6 9 65 1 4 0 1 2 5 86 3 5 8
07/12/20 to 12/12/20 1 1 5 72 1 4 7 1 2 8 15 1 5 9 1 4 5 03 3 4 6 2 6 8 63 6 7 0 2 5 0 76 4 5 7 3 4 5 22 5 7 0
14/12/20 to 19/12/20 1 3 5 97 1 6 0 1 3 6 09 2 8 9 1 8 9 82 1 2 9 3 6 9 81 1 4 6 2 5 9 67 1 6 0 1 2 6 93 1 4 8
21/12/20 to 26/12/20 1 5 8 42 1 5 6 1 5 7 31 1 3 7 5 8 0 35 7 8 0 1 1 5 70 2 9 9 5 7 8 01 2 3 6 3 8 9 04 8 8 8
28/12/20 to 02/01/21 2 8 9 97 2 7 8 1 6 9 66 2 6 8 4 9 9 26 1 6 9 3 4 7 44 1 4 9 1 2 0 39 2 2 5 5 6 8 97 2 7 8
04/01/21 to 09/01/21 3 5 0 88 2 8 8 1 1 7 94 2 6 6 1 4 7 28 4 6 8 2 4 0 65 2 3 0 6 9 9 42 1 3 8 3 0 0 31 2 2 7
11/01/21 to 16/01/21 2 5 6 37 3 7 7 6 8 9 30 5 7 8 7 8 9 46 7 9 0 7 7 0 41 4 7 0 2 7 9 86 1 7 8 2 6 8 60 2 3 5
18/01/21 to 23/01/21 2 3 4 91 2 3 6 6 0 0 69 5 5 9 3 4 6 30 2 3 5 7 9 9 54 7 8 9 4 9 0 32 3 3 6 1 2 0 30 2 9 9
25/01/21 to 30/01/21 2 5 0 79 1 3 5 * * * ** * * * 3 3 5 18 1 2 5 6 9 0 55 2 5 8 5 8 8 10 5 7 8 2 4 5 12 2 2 8
01/02/21 to 06/02/21 8 8 9 57 2 5 0 5 9 0 48 3 6 9 3 6 8 70 3 7 0 2 6 8 67 4 5 8 2 2 7 13 7 7 9 2 8 9 97 2 5 0
08/02/21 to 13/02/21 4 7 9 00 2 8 0 7 8 0 53 1 6 6 6 8 0 49 2 3 4 4 4 4 29 5 5 9 3 4 0 77 3 5 9 3 6 0 91 4 7 0
15/02/21 to 20/02/21 3 3 5 17 3 5 9 2 3 5 09 1 3 5 4 5 7 66 6 0 0 3 4 8 57 3 7 7 4 8 9 14 7 8 9 2 7 7 66 1 6 9
22/02/21 to 27/02/21 2 4 7 38 2 7 9 5 7 0 23 5 8 0 1 1 7 90 2 3 5 3 5 0 87 3 4 0 5 9 0 49 5 6 8 5 5 7 77 1 7 9
01/03/21 to 06/03/21 2 7 9 85 6 9 0 1 2 3 63 4 9 0 3 3 3 97 3 4 0 5 8 9 25 3 5 7 1 1 2 43 1 2 0 2 4 7 32 1 1 0
08/03/21 to 13/03/21 2 3 5 07 3 4 0 2 3 6 15 1 4 0 1 7 9 72 4 8 0 5 8 0 34 5 9 0 5 7 0 28 2 8 8 1 5 8 48 4 5 9
15/03/21 to 20/03/21 1 2 8 19 1 2 6 1 4 6 10 2 3 5 1 7 8 66 2 5 9 2 3 5 08 1 3 4 2 3 9 40 4 6 0 5 8 0 35 1 5 9
